Biggest increases in applied weighted averages
Compares each country’s earliest available applied weighted mean with its latest available year to surface long-run increases.
Use these annual indicators for country-level trend research. They are not product-specific import duties for a live shipment.
Answer
Historical tariff rates by country show long-run tariff trends, not today’s duty on a specific shipment. This page uses annual World Bank / WITS applied and MFN average indicators to compare how country tariff environments changed over time.
Real searches this page answers
historical tariff rates by country: compare long-run country trends
Real searches this page answers
average tariff rate history: inspect applied weighted changes
Real searches this page answers
tariff trends chart: find countries with the largest increases or decreases
Data scope note
These country-level rates come from annual macro indicators. They answer searches such as “tariff rates by country” and “historical tariff rates,” but they usually lag 2025/2026 policy notices and do not replace product-specific HS/HTS duty review.
For a shipment decision, start with HS/HTS lookup, then review Chapter 99, Section 301, Section 232, AD/CVD, quotas, and broker guidance.
For each country, TariffsChart summarizes available World Bank / WITS indicators: applied weighted, applied simple, MFN weighted, and MFN simple. Charts compare the latest available year with the earliest available year.
Annual historical data can lag current policy by one to three years and does not include every Federal Register notice, Section 301 action, Section 232 measure, AD/CVD order, or product-level HS/HTS rule.
Compares each country’s earliest available applied weighted mean with its latest available year to surface long-run increases.
Negative values mean the latest available annual indicator is below the earliest available year. Use this for trend research, not live policy monitoring.
| Country | Change |
|---|---|
| BermudaBMU | 10.77% |
| PalauPLW | 7.73% |
| GuineaGIN | 6.63% |
| Solomon IslandsSLB | 6.06% |
| MaliMLI | 5.96% |
| Gambia, TheGMB | 5.35% |
| MongoliaMNG | 5.26% |
| CameroonCMR | 4.38% |
| Country | Year range | Latest applied weighted | Applied simple | Trend |
|---|---|---|---|---|
| Afghanistan | 2004-2018 | 5.63% | 8.38% | Up 1.62% |
| Albania | 1997-2022 | 0.26% | 0.57% | Down 14.15% |
| Algeria | 1993-2022 | 9.25% | 11.2% | Down 6.19% |
| Angola | 2002-2022 | 8.85% | 11.59% | Roughly flat |
| Antigua and Barbuda | 1996-2021 | 13.07% | 12.39% | Down 9.57% |
| Argentina | 1992-2022 | 6.45% | 11.95% | Down 6.21% |
| Armenia | 2001-2021 | 3.61% | 5.7% | Up 1.18% |
| Aruba | 2011-2021 | 9.66% | 9.98% | Roughly flat |
| Australia | 1991-2022 | 0.99% | 2.01% | Down 17.57% |
| Austria | 1990-2022 | 1.33% | 1.95% | Down 16.19% |
| Azerbaijan | 2002-2022 | 5.45% | 8.89% | Down 1.3% |
| Bahamas, The | 1999-2022 | 16.34% | 26.31% | Down 12.24% |
| Bahrain | 1999-2022 | 3.66% | 3.65% | Down 7.06% |
| Bangladesh | 1994-2022 | 10.56% | 12.89% | Down 66.63% |
| Barbados | 1996-2022 | 14.58% | 11.87% | Down 8.35% |
| Belarus | 1996-2021 | 2.27% | 5.65% | Down 6.58% |
| Belgium | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Belize | 1996-2022 | 18.05% | 12.02% | Up 2.42% |
| Benin | 2001-2022 | 10.16% | 11.3% | Down 2.46% |
| Bermuda | 2001-2022 | 29.52% | 22.29% | Up 10.77% |
| Bhutan | 1996-2022 | 4.79% | 6.77% | Down 9.76% |
| Bolivia | 1993-2022 | 5.08% | 9.83% | Down 4.36% |
| Bosnia and Herzegovina | 2001-2022 | 4.04% | 3.39% | Down 1.03% |
| Botswana | 2001-2022 | 3.23% | 8.25% | Up 1.6% |
| Brazil | 1990-2022 | 7.26% | 13.29% | Down 11.69% |
| Brunei Darussalam | 1992-2022 | 0.01% | 0.18% | Down 4.42% |
| Bulgaria | 1998-2022 | 1.33% | 1.95% | Down 7.37% |
| Burkina Faso | 1993-2022 | 7.25% | 11.44% | Up 2.25% |
| Burundi | 2002-2022 | 8.96% | 12.63% | Down 4.38% |
| Cabo Verde | 2005-2022 | 12.56% | 14.31% | Down 1.19% |
| Cambodia | 2001-2022 | 7.2% | 12.31% | Down 9.23% |
| Cameroon | 1994-2022 | 18.08% | 18.85% | Up 4.38% |
| Canada | 1993-2022 | 1.37% | 1.83% | Down 2.22% |
| Cayman Islands | 2016-2021 | 20.39% | 22.79% | Up 3.67% |
| Central African Republic | 1995-2022 | 14.48% | 19.34% | Up 1.12% |
| Chad | 1995-2022 | 16.8% | 18.55% | Up 2.22% |
| Chile | 1992-2022 | 0.46% | 1.03% | Down 10.49% |
| China | 1992-2022 | 2.18% | 5.36% | Down 29.99% |
| Colombia | 1991-2022 | 2.83% | 3.55% | Down 3.62% |
| Comoros | 2008-2021 | 4.34% | 12.49% | Roughly flat |
| Congo, Dem. Rep. | 2003-2020 | 8.4% | 11.57% | Down 4.25% |
| Congo, Rep. | 1994-2022 | 18.18% | 19.2% | Up 1.83% |
| Costa Rica | 1995-2022 | 1.3% | 2.63% | Down 7.26% |
| Cote d'Ivoire | 1993-2022 | 7.25% | 12.72% | Up 2.36% |
| Croatia | 2001-2022 | 1.33% | 1.95% | Down 3.18% |
| Cuba | 1993-2022 | 9.16% | 10.6% | Down 1.59% |
| Cyprus | 1996-2022 | 1.33% | 1.95% | Down 9.34% |
| Czechia | 1996-2022 | 1.33% | 1.95% | Down 4.5% |
| Denmark | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Djibouti | 1998-2014 | 17.56% | 18.92% | Down 39.16% |
| Dominica | 1996-2020 | 7.84% | 10.36% | Down 10.77% |
| Dominican Republic | 1996-2022 | 3.97% | 4.48% | Down 3.9% |
| Ecuador | 1993-2022 | 5.19% | 7.82% | Down 2.96% |
| Egypt, Arab Rep. | 1995-2019 | 10.43% | 14.43% | Down 6.62% |
| El Salvador | 1995-2022 | 2.16% | 3.09% | Down 6.99% |
| Equatorial Guinea | 1998-2022 | 18.18% | 19.97% | Up 3.02% |
| Eritrea | 2002-2006 | 5.43% | 9.56% | Roughly flat |
| Estonia | 1995-2022 | 1.33% | 1.95% | Up 0.94% |
| Eswatini | 2001-2022 | 2.98% | 4.74% | Roughly flat |
| Ethiopia | 1995-2021 | 12.66% | 18.49% | Down 5.49% |
| Fiji | 2003-2021 | 8.35% | 7.84% | Down 1.16% |
| Finland | 1990-2022 | 1.33% | 1.95% | Down 5.04% |
| France | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| French Polynesia | 2008-2021 | 5.75% | 7.62% | Up 1.82% |
| Gabon | 1995-2022 | 16.57% | 18.83% | Roughly flat |
| Gambia, The | 2003-2022 | 16.44% | 13.97% | Up 5.35% |
| Georgia | 1999-2022 | 0.42% | 0.4% | Down 9.7% |
| Germany | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Ghana | 1993-2022 | 12.51% | 12.96% | Up 2.51% |
| Greece | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Grenada | 1996-2022 | 12.98% | 12.92% | Down 5.6% |
| Guatemala | 1995-2022 | 2.39% | 3.12% | Down 6.27% |
| Guinea | 1998-2022 | 12.6% | 12.9% | Up 6.63% |
| Guinea-Bissau | 2001-2022 | 11.7% | 13.55% | Down 1.1% |
| Guyana | 1996-2022 | 9.27% | 9.16% | Down 9.44% |
| Haiti | 2001-2020 | 6.76% | 6.39% | Up 3.17% |
| Honduras | 1995-2022 | 2.11% | 1.63% | Down 6.86% |
| Hong Kong SAR, China | 1996-2022 | 0% | 0% | Roughly flat |
| Hungary | 1991-2022 | 1.33% | 1.95% | Down 8.74% |
| Iceland | 1993-2022 | 1.63% | 1.32% | Down 1.78% |
| India | 1990-2022 | 4.59% | 10.06% | Down 51.77% |
| Indonesia | 1990-2022 | 1.83% | 5.82% | Down 13.26% |
| Iran, Islamic Rep. | 2000-2020 | 12.09% | 15.22% | Down 10.65% |
| Ireland | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Israel | 1993-2022 | 2.62% | 3.16% | Down 1.17% |
| Italy | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Jamaica | 1996-2022 | 9.24% | 9.72% | Down 8.61% |
| Japan | 1990-2022 | 1.64% | 1.99% | Down 1.97% |
| Jordan | 2000-2022 | 3.2% | 5.59% | Down 15.72% |
| Kazakhstan | 1996-2022 | 2.9% | 4.75% | Up 0.99% |
| Kenya | 1994-2022 | 11.7% | 15.83% | Down 8.94% |
| Korea, Rep. | 1990-2022 | 5.66% | 5.73% | Down 3.88% |
| Kuwait | 2002-2022 | 4.01% | 4.64% | Roughly flat |
| Kyrgyz Republic | 1995-2021 | 3.01% | 4.39% | Up 3.01% |
| Lao PDR | 2000-2022 | 1.41% | 2.49% | Down 12.65% |
| Latvia | 1996-2022 | 1.33% | 1.95% | Down 0.85% |
| Lebanon | 1999-2020 | 2.83% | 5.08% | Down 8.76% |
| Lesotho | 2001-2022 | 3.36% | 4.19% | Up 1.98% |
| Liberia | 2012-2022 | 6.22% | 13.6% | Down 6.89% |
| Libya | 1996-2021 | 4.03% | 4.46% | Down 31.6% |
| Liechtenstein | 2011-2021 | N/A | N/A | Needs more data |
| Lithuania | 1995-2022 | 1.33% | 1.95% | Down 1.22% |
| Macao SAR, China | 1996-2022 | 0% | 0% | Roughly flat |
| Madagascar | 1995-2022 | 8.74% | 10.03% | Up 3.56% |
| Malawi | 1994-2021 | 5.95% | 9.48% | Down 16.36% |
| Malaysia | 1991-2022 | 3.42% | 5.43% | Down 7.42% |
| Maldives | 2000-2022 | 11.12% | 9.73% | Down 9.33% |
| Mali | 1995-2022 | 8.9% | 12.22% | Up 5.96% |
| Malta | 1997-2022 | 1.33% | 1.95% | Down 7.38% |
| Mauritania | 2001-2022 | 8.68% | 12.91% | Down 1.24% |
| Mauritius | 1995-2022 | 1.2% | 1.07% | Down 22.34% |
| Mexico | 1991-2022 | 1.62% | 2.69% | Down 10.29% |
| Moldova | 1996-2022 | 1.16% | 2.37% | Down 0.73% |
| Mongolia | 1999-2022 | 5.35% | 5.04% | Up 5.26% |
| Montenegro | 2007-2022 | 2.9% | 1.88% | Down 2.56% |
| Morocco | 1993-2021 | 4.23% | 5.73% | Down 41.21% |
| Mozambique | 1994-2021 | 4.19% | 8.84% | Down 7.18% |
| Myanmar | 1996-2022 | 0.82% | 2.98% | Down 3.31% |
| Namibia | 2001-2022 | 3.58% | 7.09% | Up 2.84% |
| Nauru | 2016-2021 | 14.07% | 16.27% | Up 2.38% |
| Nepal | 1993-2022 | 11.2% | 13.64% | Down 4.76% |
| Netherlands | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| New Zealand | 1992-2022 | 1.7% | 2.27% | Down 9.54% |
| Nicaragua | 1995-2022 | 2.04% | 2.98% | Down 3.51% |
| Niger | 2001-2022 | 8.36% | 10.74% | Down 5.3% |
| Nigeria | 1990-2022 | 9.34% | 11.9% | Down 15.49% |
| North Macedonia | 2001-2022 | 2.34% | 3.65% | Down 6.95% |
| Norway | 1993-2022 | 2.31% | 2.57% | Up 1.05% |
| Oman | 1992-2022 | 2.14% | 3.18% | Down 5.29% |
| Pakistan | 1995-2022 | 7.61% | 10.97% | Down 37.33% |
| Palau | 2005-2021 | 9.49% | 6.8% | Up 7.73% |
| Panama | 1997-2022 | 5.93% | 5.93% | Down 4.69% |
| Papua New Guinea | 1997-2021 | 3.58% | 4.34% | Down 12.02% |
| Paraguay | 1991-2022 | 4.63% | 8.27% | Down 7.22% |
| Peru | 1993-2022 | 0.66% | 1.1% | Down 15.73% |
| Philippines | 1990-2022 | 1.76% | 3.94% | Down 13.03% |
| Poland | 1991-2022 | 1.33% | 1.95% | Down 8.12% |
| Portugal | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Qatar | 2002-2022 | 3.69% | 3.98% | Down 0.59% |
| Romania | 1991-2022 | 1.33% | 1.95% | Down 10.54% |
| Russian Federation | 1993-2021 | 4.17% | 5.51% | Down 2.08% |
| Rwanda | 1993-2022 | 11.11% | 11.87% | Down 14.22% |
| Samoa | 2011-2020 | 10.38% | 11.92% | Up 0.53% |
| Sao Tome and Principe | 2013-2019 | 9.97% | 10% | Up 1.95% |
| Saudi Arabia | 1994-2022 | 5.4% | 5.96% | Down 5.32% |
| Senegal | 2001-2022 | 8.4% | 12.75% | Down 1% |
| Serbia | 2001-2021 | 1.72% | 3.08% | Down 4.08% |
| Seychelles | 2000-2022 | 1.27% | 1.91% | Down 25.65% |
| Sierra Leone | 2004-2022 | 13.65% | 13.61% | Down 1.67% |
| Singapore | 1995-2022 | 0% | 0.05% | Roughly flat |
| Slovak Republic | 2002-2022 | 1.33% | 1.95% | Down 3.28% |
| Slovenia | 1999-2022 | 1.33% | 1.95% | Down 10.05% |
| Solomon Islands | 1995-2022 | 20.66% | 11.9% | Up 6.06% |
| South Africa | 1990-2022 | 4.66% | 7.31% | Down 5.84% |
| Spain | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Sri Lanka | 1990-2021 | 4.36% | 5.73% | Down 24.6% |
| St. Kitts and Nevis | 1996-2020 | 8.84% | 10.03% | Down 12.73% |
| St. Lucia | 1996-2020 | 9.08% | 8.93% | Down 9.44% |
| St. Vincent and the Grenadines | 1996-2022 | 9.17% | 9.72% | Down 8.28% |
| Sudan | 1996-2021 | 0% | 0% | Down 3.66% |
| Suriname | 1996-2022 | 7.8% | 9.91% | Down 8.9% |
| Sweden | 2000-2022 | 1.33% | 1.95% | Down 1.08% |
| Switzerland | 1990-2022 | 1.3% | 3.16% | Down 6.05% |
| Syrian Arab Republic | 2002-2020 | 9.21% | 8.98% | Down 6.29% |
| Tajikistan | 2002-2021 | 2.31% | 5.87% | Down 1.66% |
| Tanzania | 1993-2022 | 8.64% | 12.76% | Down 6.98% |
| Thailand | 1991-2022 | 3.67% | 8.26% | Down 29.96% |
| Timor-Leste | 2011-2021 | 2.53% | 2.52% | Roughly flat |
| Togo | 1996-2022 | 13.56% | 12.85% | Roughly flat |
| Tonga | 2009-2022 | 6.44% | 9.84% | Up 1.73% |
| Trinidad and Tobago | 1991-2022 | 7.51% | 9.02% | Down 5.64% |
| Tunisia | 1990-2016 | 9.35% | 10.21% | Down 16.52% |
| Turkiye | 1993-2022 | 4.31% | 7.48% | Down 1.79% |
| Turkmenistan | 1998-2002 | 2.88% | 5.35% | Up 2.88% |
| Tuvalu | 2010-2017 | 2.43% | 8.85% | Up 0.84% |
| Uganda | 1994-2022 | 7.86% | 15.12% | Down 5.67% |
| Ukraine | 1995-2022 | 1.86% | 2.09% | Down 1.5% |
| United Arab Emirates | 2003-2021 | 2.63% | 4.11% | Down 1.57% |
| United Kingdom | 2000-2022 | 1% | 1.13% | Down 1.41% |
| United States | 1990-2022 | 1.49% | 2.72% | Down 2.43% |
| Uruguay | 1992-2022 | 4.85% | 9.9% | Down 0.96% |
| Uzbekistan | 2001-2021 | 2.56% | 6.66% | Down 3.27% |
| Vanuatu | 2002-2022 | 11.48% | 11.47% | Down 8.79% |
| Venezuela, RB | 1992-2022 | 12.84% | 12.74% | Down 3.52% |
| Viet Nam | 1994-2022 | 1.07% | 3.71% | Down 14.12% |
| West Bank and Gaza | 2013-2017 | 2.18% | 1.86% | Down 1.16% |
| Yemen, Rep. | 2000-2017 | 5.03% | 5.76% | Down 6.7% |
| Zambia | 1993-2022 | 4.08% | 11.5% | Down 13.81% |
| Zimbabwe | 1996-2021 | 11.37% | 18.44% | Down 27.69% |
$29 manual quick check
Send one product and route. We manually prepare HS/HTS leads, duty layers, source links, and a short PDF you can review before ordering.
Payment is handled by Stripe. Use the same email for payment and this request.