Average tariff ranking
Average tariff rate by country
Rank countries by average applied tariff indicators, then use HS/HTS lookup for product-specific US import duty.
Answer
The average tariff rate by country is usually measured with annual World Bank / WITS indicators such as applied weighted mean and applied simple mean. These averages are useful for ranking countries, but they do not replace product-level HS/HTS duty lookup.
Example query
Highest average tariff rates: compare applied weighted mean across countries.
Example query
Low tariff countries: inspect latest applied weighted indicators.
Example query
US import planning: start with country average, then calculate by HS code.
| Rank | Country | Latest year | Applied weighted mean | Applied simple mean |
|---|---|---|---|---|
| 1 | Bermuda | 2022 | 29.52% | 22.29% |
| 2 | Solomon Islands | 2022 | 20.66% | 11.9% |
| 3 | Cayman Islands | 2021 | 20.39% | 22.79% |
| 4 | Congo, Rep. | 2022 | 18.18% | 19.2% |
| 5 | Equatorial Guinea | 2022 | 18.18% | 19.97% |
| 6 | Cameroon | 2022 | 18.08% | 18.85% |
| 7 | Belize | 2022 | 18.05% | 12.02% |
| 8 | Djibouti | 2014 | 17.56% | 18.92% |
| 9 | Chad | 2022 | 16.8% | 18.55% |
| 10 | Gabon | 2022 | 16.57% | 18.83% |
| 11 | Gambia, The | 2022 | 16.44% | 13.97% |
| 12 | Bahamas, The | 2022 | 16.34% | 26.31% |
| 13 | Barbados | 2022 | 14.58% | 11.87% |
| 14 | Central African Republic | 2022 | 14.48% | 19.34% |
| 15 | Nauru | 2021 | 14.07% | 16.27% |
| 16 | Sierra Leone | 2022 | 13.65% | 13.61% |
| 17 | Togo | 2022 | 13.56% | 12.85% |
| 18 | Antigua and Barbuda | 2021 | 13.07% | 12.39% |
| 19 | Grenada | 2022 | 12.98% | 12.92% |
| 20 | Venezuela, RB | 2022 | 12.84% | 12.74% |
| 21 | Ethiopia | 2021 | 12.66% | 18.49% |
| 22 | Guinea | 2022 | 12.6% | 12.9% |
| 23 | Cabo Verde | 2022 | 12.56% | 14.31% |
| 24 | Ghana | 2022 | 12.51% | 12.96% |
| 25 | Iran, Islamic Rep. | 2020 | 12.09% | 15.22% |
Data source and update time
Source: World Bank World Development Indicators. Retrieved: 2026-06-04.
Method and limitations
Average tariff rates are annual macro indicators. They can lag current policy and do not include every product-specific remedy, exclusion, or Chapter 99 instruction.
$29 manual quick check
Get a $29 Import Duty Quick Check
Send one product and route. We manually prepare HS/HTS leads, duty layers, source links, and a short PDF you can review before ordering.
- One product and one origin-to-US route
- HS/HTS leads, base duty, and additional-duty checklist
- Manual PDF delivery, usually within one business day
Payment is handled by Stripe. Use the same email for payment and this request.